Total of 72 submissions.
58 | (80.56%) | ||
12 | (16.67%) | ||
10 | (13.89%) | ||
7 | (9.72%) | ||
3 | (4.17%) |
49 | (68.06%) | ||
33 | (45.83%) | ||
2 | (2.78%) |
15 | (20.83%) | ||
10 | (13.89%) | ||
8 | (11.11%) | ||
8 | (11.11%) | ||
7 | (9.72%) | ||
6 | (8.33%) | ||
4 | (5.56%) | ||
3 | (4.17%) | ||
3 | (4.17%) | ||
2 | (2.78%) | ||
2 | (2.78%) | ||
2 | (2.78%) | ||
1 | (1.39%) | ||
1 | (1.39%) |
42 | (58.33%) | ||
7 | (9.72%) | ||
7 | (9.72%) | ||
7 | (9.72%) | ||
4 | (5.56%) | ||
3 | (4.17%) | ||
2 | (2.78%) |
22 | (30.56%) | ||
20 | (27.78%) | ||
17 | (23.61%) | ||
6 | (8.33%) | ||
4 | (5.56%) | ||
3 | (4.17%) |
32 | (44.44%) | ||
17 | (23.61%) | ||
15 | (20.83%) | ||
4 | (5.56%) | ||
2 | (2.78%) | ||
2 | (2.78%) |
66 | (91.67%) | ||
21 | (29.17%) | ||
9 | (12.5%) | ||
1 | (1.39%) |
46 | (63.89%) | ||
41 | (56.94%) | ||
18 | (25.0%) | ||
15 | (20.83%) | ||
1 | (1.39%) |
35 | (48.61%) | ||
34 | (47.22%) | ||
27 | (37.5%) | ||
26 | (36.11%) | ||
21 | (29.17%) | ||
12 | (16.67%) | ||
12 | (16.67%) | ||
10 | (13.89%) | ||
9 | (12.5%) | ||
8 | (11.11%) | ||
5 | (6.94%) | ||
3 | (4.17%) |
66 | (91.67%) | ||
20 | (27.78%) | ||
9 | (12.5%) | ||
9 | (12.5%) | ||
4 | (5.56%) | ||
1 | (1.39%) |
65 | (90.28%) | ||
12 | (16.67%) | ||
11 | (15.28%) | ||
9 | (12.5%) | ||
7 | (9.72%) | ||
7 | (9.72%) | ||
4 | (5.56%) | ||
2 | (2.78%) | ||
1 | (1.39%) |
58 | (80.56%) | ||
26 | (36.11%) | ||
6 | (8.33%) | ||
4 | (5.56%) | ||
1 | (1.39%) |
41 | (56.94%) | ||
13 | (18.06%) | ||
12 | (16.67%) | ||
6 | (8.33%) |
38 | (52.78%) | ||
18 | (25.0%) | ||
10 | (13.89%) | ||
5 | (6.94%) | ||
1 | (1.39%) |
32 | (44.44%) | ||
24 | (33.33%) | ||
12 | (16.67%) | ||
3 | (4.17%) | ||
1 | (1.39%) |
28 | (38.89%) | ||
25 | (34.72%) | ||
9 | (12.5%) | ||
6 | (8.33%) | ||
3 | (4.17%) | ||
1 | (1.39%) |
28 | (38.89%) | ||
21 | (29.17%) | ||
13 | (18.06%) | ||
6 | (8.33%) | ||
3 | (4.17%) | ||
1 | (1.39%) |
32 | (44.44%) | ||
28 | (38.89%) | ||
23 | (31.94%) | ||
21 | (29.17%) | ||
16 | (22.22%) | ||
15 | (20.83%) | ||
10 | (13.89%) | ||
7 | (9.72%) | ||
4 | (5.56%) | ||
3 | (4.17%) | ||
1 | (1.39%) | ||
1 | (1.39%) |
58 | (80.56%) | ||
7 | (9.72%) | ||
5 | (6.94%) | ||
4 | (5.56%) | ||
3 | (4.17%) | ||
1 | (1.39%) |
34 | (47.22%) | ||
21 | (29.17%) | ||
18 | (25.0%) | ||
7 | (9.72%) | ||
3 | (4.17%) | ||
3 | (4.17%) |
39 | (54.17%) | ||
13 | (18.06%) | ||
9 | (12.5%) | ||
6 | (8.33%) | ||
5 | (6.94%) |
33 | (45.83%) | ||
32 | (44.44%) | ||
6 | (8.33%) | ||
6 | (8.33%) | ||
4 | (5.56%) | ||
3 | (4.17%) | ||
3 | (4.17%) | ||
2 | (2.78%) | ||
1 | (1.39%) | ||
1 | (1.39%) |
39 | (54.17%) | ||
10 | (13.89%) | ||
10 | (13.89%) | ||
7 | (9.72%) | ||
6 | (8.33%) |
58 | (80.56%) | ||
28 | (38.89%) | ||
17 | (23.61%) | ||
14 | (19.44%) | ||
10 | (13.89%) | ||
8 | (11.11%) | ||
7 | (9.72%) | ||
6 | (8.33%) | ||
6 | (8.33%) | ||
5 | (6.94%) | ||
5 | (6.94%) | ||
5 | (6.94%) | ||
4 | (5.56%) | ||
4 | (5.56%) | ||
4 | (5.56%) | ||
3 | (4.17%) | ||
3 | (4.17%) | ||
3 | (4.17%) | ||
3 | (4.17%) | ||
2 | (2.78%) | ||
2 | (2.78%) | ||
1 | (1.39%) | ||
1 | (1.39%) |
48 | (66.67%) | ||
47 | (65.28%) | ||
42 | (58.33%) | ||
33 | (45.83%) | ||
31 | (43.06%) | ||
28 | (38.89%) | ||
26 | (36.11%) | ||
19 | (26.39%) | ||
15 | (20.83%) | ||
12 | (16.67%) | ||
8 | (11.11%) | ||
8 | (11.11%) | ||
5 | (6.94%) | ||
2 | (2.78%) |
22 | (30.56%) | ||
21 | (29.17%) | ||
21 | (29.17%) | ||
17 | (23.61%) | ||
16 | (22.22%) | ||
15 | (20.83%) | ||
5 | (6.94%) | ||
4 | (5.56%) | ||
4 | (5.56%) | ||
3 | (4.17%) | ||
3 | (4.17%) | ||
2 | (2.78%) | ||
2 | (2.78%) | ||
1 | (1.39%) |
csc
is a compiler driver for all the steps between the Scheme -> native code translation, here it is not clear whether the perceived slowness is due to chicken
(the Scheme -> C compiler) or due to the C toolchain (C -> ... -> native code). Usually the slowest part is the latter, but if you feel like the Scheme -> C part is a bottleneck in your use-case, please let us know. Hint: check the output of csc -debug b code.scm
to see where the compiler is spending its time.csi
, we wanted to clarify that the interactive features of csi
can be augmented through the use of command-line editing eggs like breadline and linenoise (there's also parley, which has been ported to CHICKEN 5 but not yet released). Additionally, there is some support in text editors and IDEs to run csi
interactively (e.g., M-x run-scheme
in Emacs). If your feedback is not really related to the interactive features provided by csi
, feel free to reach us to suggest improvements.26 | (36.11%) | ||
10 | (13.89%) | ||
7 | (9.72%) | ||
7 | (9.72%) | ||
6 | (8.33%) | ||
5 | (6.94%) | ||
3 | (4.17%) | ||
2 | (2.78%) | ||
2 | (2.78%) | ||
2 | (2.78%) | ||
1 | (1.39%) | ||
1 | (1.39%) |
21 | (29.17%) | ||
17 | (23.61%) | ||
14 | (19.44%) | ||
11 | (15.28%) | ||
9 | (12.5%) |
13 | (18.06%) | ||
12 | (16.67%) | ||
10 | (13.89%) | ||
9 | (12.5%) | ||
8 | (11.11%) | ||
5 | (6.94%) | ||
4 | (5.56%) | ||
4 | (5.56%) | ||
3 | (4.17%) | ||
3 | (4.17%) | ||
1 | (1.39%) |
21 | (29.17%) | ||
17 | (23.61%) | ||
9 | (12.5%) | ||
7 | (9.72%) | ||
5 | (6.94%) | ||
4 | (5.56%) | ||
4 | (5.56%) | ||
2 | (2.78%) | ||
2 | (2.78%) | ||
1 | (1.39%) |
54 | (75.0%) | ||
38 | (52.78%) | ||
32 | (44.44%) | ||
22 | (30.56%) | ||
22 | (30.56%) | ||
20 | (27.78%) | ||
19 | (26.39%) | ||
17 | (23.61%) | ||
13 | (18.06%) | ||
12 | (16.67%) | ||
11 | (15.28%) | ||
11 | (15.28%) | ||
10 | (13.89%) | ||
10 | (13.89%) | ||
8 | (11.11%) | ||
7 | (9.72%) | ||
7 | (9.72%) | ||
7 | (9.72%) | ||
6 | (8.33%) | ||
4 | (5.56%) | ||
3 | (4.17%) | ||
3 | (4.17%) | ||
3 | (4.17%) | ||
3 | (4.17%) | ||
2 | (2.78%) | ||
2 | (2.78%) | ||
2 | (2.78%) | ||
1 | (1.39%) | ||
1 | (1.39%) |
24 | (33.33%) | ||
21 | (29.17%) | ||
20 | (27.78%) | ||
13 | (18.06%) | ||
12 | (16.67%) | ||
12 | (16.67%) | ||
8 | (11.11%) | ||
8 | (11.11%) | ||
4 | (5.56%) | ||
2 | (2.78%) | ||
2 | (2.78%) | ||
1 | (1.39%) | ||
1 | (1.39%) | ||
1 | (1.39%) | ||
1 | (1.39%) | ||
1 | (1.39%) | ||
1 | (1.39%) |